<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Alchemy</title>
	<atom:link href="http://www.footballalchemy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballalchemy.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 14:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Newcastle 0 &#8211; 2 Man City</title>
		<link>http://www.footballalchemy.co.uk/news/newcastle-0-2-man-city/</link>
		<comments>http://www.footballalchemy.co.uk/news/newcastle-0-2-man-city/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:56:35 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=674</guid>
		<description><![CDATA[Great effort from Newcastle but Mancini&#8217;s tactics and Yaya&#8217;s goals ultimately undo our 50:50 value bet.]]></description>
			<content:encoded><![CDATA[<p>Great effort from Newcastle but Mancini&#8217;s tactics and Yaya&#8217;s goals ultimately undo our 50:50 value bet.</p>
<p><img class="alignleft size-full wp-image-675" title="Newcastle" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/Newcastle.jpg" alt="" width="348" height="72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/newcastle-0-2-man-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atletico Madrid 2 &#8211; 1 Malaga</title>
		<link>http://www.footballalchemy.co.uk/news/atletico-madrid-2-1-malaga/</link>
		<comments>http://www.footballalchemy.co.uk/news/atletico-madrid-2-1-malaga/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:54:17 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atletico]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=671</guid>
		<description><![CDATA[&#8230;and our second value tip came in at 2.18 in the Primera Liga!]]></description>
			<content:encoded><![CDATA[<p>&#8230;and our second value tip came in at 2.18 in the Primera Liga!</p>
<p><img class="alignleft size-full wp-image-672" title="AMadrid" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/AMadrid.jpg" alt="" width="366" height="73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/atletico-madrid-2-1-malaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Koln 1 v 4 Bayern Munich</title>
		<link>http://www.footballalchemy.co.uk/news/fc-koln-1-v-4-bayern-munich/</link>
		<comments>http://www.footballalchemy.co.uk/news/fc-koln-1-v-4-bayern-munich/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:52:12 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[FC Koln]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=668</guid>
		<description><![CDATA[Big win at great value odds gave us a great start to the betting weekend with a bigger 6.5 stake.]]></description>
			<content:encoded><![CDATA[<p>Big win at great value odds gave us a great start to the betting weekend with a bigger 6.5 stake.</p>
<p><img class="alignleft size-full wp-image-669" title="Bayern" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/Bayern.jpg" alt="" width="367" height="79" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/fc-koln-1-v-4-bayern-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolton 1 &#8211; 4 Spurs</title>
		<link>http://www.footballalchemy.co.uk/news/bolton-1-4-spurs/</link>
		<comments>http://www.footballalchemy.co.uk/news/bolton-1-4-spurs/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:46:54 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=665</guid>
		<description><![CDATA[Loss for us on Wednesday as Spurs return to form with Redknapp no longer linked to the England job &#160;]]></description>
			<content:encoded><![CDATA[<p>Loss for us on Wednesday as Spurs return to form with Redknapp no longer linked to the England job</p>
<p>&nbsp;</p>
<p><a href="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/Spurs.jpg"><img class="alignleft size-full wp-image-666" title="Spurs" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/Spurs.jpg" alt="" width="351" height="81" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/bolton-1-4-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chievo 0 &#8211; 0 Roma</title>
		<link>http://www.footballalchemy.co.uk/news/chievo-0-0-roma/</link>
		<comments>http://www.footballalchemy.co.uk/news/chievo-0-0-roma/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:44:33 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Chievo]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=662</guid>
		<description><![CDATA[Good value win to start the week]]></description>
			<content:encoded><![CDATA[<p>Good value win to start the week</p>
<p><img class="alignleft size-full wp-image-663" title="Chievo" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/05/Chievo.jpg" alt="" width="352" height="81" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/chievo-0-0-roma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roma 2 &#8211; 2 Napoli</title>
		<link>http://www.footballalchemy.co.uk/news/roma-2-2-napoli/</link>
		<comments>http://www.footballalchemy.co.uk/news/roma-2-2-napoli/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:17:35 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=658</guid>
		<description><![CDATA[&#8230;and a late goal from the superbly named Simplicio in Serie A gave us 2 out of 2!]]></description>
			<content:encoded><![CDATA[<p>&#8230;and a late goal from the superbly named Simplicio in Serie A gave us 2 out of 2!</p>
<p><a href="http://bitly.com/Win2012"><img class="alignleft size-full wp-image-659" title="Roma" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/04/Roma.jpg" alt="" width="353" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/roma-2-2-napoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke 1 &#8211; 1 Arsenal</title>
		<link>http://www.footballalchemy.co.uk/news/stoke-1-1-arsenal/</link>
		<comments>http://www.footballalchemy.co.uk/news/stoke-1-1-arsenal/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:14:22 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=655</guid>
		<description><![CDATA[England&#8217;s goalscoring sensation, Peter Crouch, did it again and made our first recommendation of the day a winner!]]></description>
			<content:encoded><![CDATA[<p>England&#8217;s goalscoring sensation, Peter Crouch, did it again and made our first recommendation of the day a winner!</p>
<p><a href="http://bitly.com/Win2012"><img class="alignleft size-full wp-image-656" title="Stoke" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/04/Stoke.jpg" alt="" width="352" height="82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/stoke-1-1-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siena 1 &#8211; 1 Bologna</title>
		<link>http://www.footballalchemy.co.uk/news/siena-1-1-bologna/</link>
		<comments>http://www.footballalchemy.co.uk/news/siena-1-1-bologna/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:53:24 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Siena]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=652</guid>
		<description><![CDATA[Always a certain amount of risk with low-priced Italian draws. Price wasn&#8217;t in the &#8216;dodgy match&#8217; levels we&#8217;ve seen before (some as low as 1.6!) but the result still seemed inevitable!]]></description>
			<content:encoded><![CDATA[<p>Always a certain amount of risk with low-priced Italian draws. Price wasn&#8217;t in the &#8216;dodgy match&#8217; levels we&#8217;ve seen before (some as low as 1.6!) but the result still seemed inevitable!</p>
<p><img class="alignleft size-full wp-image-653" title="Siena" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/04/Siena.jpg" alt="" width="354" height="79" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/siena-1-1-bologna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Villa 1 &#8211; 2 Bolton</title>
		<link>http://www.footballalchemy.co.uk/news/aston-villa-1-2-bolton/</link>
		<comments>http://www.footballalchemy.co.uk/news/aston-villa-1-2-bolton/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:25:33 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[Premiership]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=645</guid>
		<description><![CDATA[1-0 up to 2-1 down in 3 minutes! Nevermind, today&#8217;s forecast is out now! http://bitly.com/Win2012]]></description>
			<content:encoded><![CDATA[<p>1-0 up to 2-1 down in 3 minutes! Nevermind, today&#8217;s forecast is out now! <a href="http://bitly.com/Win2012" target="_blank">http://bitly.com/Win2012</a></p>
<p><a href="http://bitly.com/Win2012"><img class="alignleft size-full wp-image-646" title="Bolton12" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/04/Bolton12.jpg" alt="" width="349" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/aston-villa-1-2-bolton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current football betting system performance +95%!</title>
		<link>http://www.footballalchemy.co.uk/news/current-football-betting-system-performance-95/</link>
		<comments>http://www.footballalchemy.co.uk/news/current-football-betting-system-performance-95/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:24:40 +0000</pubDate>
		<dc:creator>footballalchemy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.footballalchemy.co.uk/?p=642</guid>
		<description><![CDATA[Current season to date performance + 95.5% bank! http://bitly.com/Win2012]]></description>
			<content:encoded><![CDATA[<p>Current season to date performance + 95.5% bank! <a href="http://bitly.com/Win2012" target="_blank">http://bitly.com/Win2012</a></p>
<p><a href="http://bitly.com/Win2012"><img class="alignleft size-full wp-image-643" title="SeasonToDate" src="http://www.footballalchemy.co.uk/wp-content/uploads/2012/04/SeasonToDate.jpg" alt="" width="496" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballalchemy.co.uk/news/current-football-betting-system-performance-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

